EPIM Mail vs. EPIM Pro
Explore the key differences between the two EPIM versions.
General
| Feature | PRO | |
|---|---|---|
| Support for dark and light themes | ||
| Synchronization with Android and iOS | ||
| Available in Desktop install and Portable editions | ||
| Advanced printout options | ||
| Global search to perform searches of any complexity | ||
| Spelling and grammar check | ||
| Versatile import/export capabilities (CSV, HTML, PDF, ICS, VCF, RTF, EML, XML, and many other widely used file formats) | ||
| Change order of modules or hide unused ones | ||
| Customizable shortcuts (hotkeys) | ||
| Global Sidebar for managing tasks and calendars | ||
| Emoji support | ||
| Advanced encryption (AES 256-bit, Blowfish 448-bit) | ||
| Password-protect any type of data in any module | ||
| Make any item read-only to prevent accidental changes | ||
| Send any type of item via email | ||
| Set items as private to hide them from the screen or exclude from printout, export, or synchronization | ||
| Rich text formatting anywhere | ||
| Custom date and time formats to use throughout the program | ||
| Support for all six of EPIM’s interconnected modules: Mail, Calendar, Tasks, Notes, Contacts, and Passwords | ||
| Advanced backup options, including backup to popular cloud storage services like Google Drive, OneDrive, and Dropbox | ||
| Integration with online services (Google, iCloud, Outlook 365, ownCloud, Nextcloud, etc.) | ||
| Multi-user access to the database (Business Edition) | ||
| Internal cross-linking and related items | ||
| EPIM database stored in Dropbox (native integration) | ||
| Colorful tags and assignable shortcuts for tags | ||
| Tags explorer | ||
| Store attachments or link to files on disk | ||
| Powerful attachments manager | ||
| Offline mode to suppress all incoming and outgoing connections | ||
| Version history to restore previous versions of items |
| Feature | PRO | |
|---|---|---|
| Unlimited email accounts | ||
| Adaptive spam filtering | ||
| Message Rules | ||
| Unified inbox that combines emails from multiple accounts | ||
| Email templates and signatures | ||
| Quick reply (no need to open messages in a separate window) | ||
| Support for multiple identities per account | ||
| Auto-delete old email messages for selected folders | ||
| Categories for better email management | ||
| Translate email messages to your preferred language | ||
| PGP encryption to protect the privacy of your emails | ||
| Microsoft Exchange support | ||
| Mail threading that automatically groups related emails into conversations | ||
| Convert any email to a task, appointment, or note | ||
| Create and insert text snippets into emails | ||
| Schedule messages to be sent later at a specific time | ||
| Archive folder with customizable policies | ||
| Flag emails for follow-up reminders |
Calendar
| Feature | PRO | |
|---|---|---|
| Color-coded, easy-to-read calendar views – day, week, week agenda, month, year, and agenda | ||
| Task bar in calendar | ||
| Additional customizable views showing a user-defined number of days, weeks, or months | ||
| Advanced search and filtering mechanisms | ||
| Multiple reminders (email, pop-up, etc.) | ||
| Weather display in calendar | ||
| Quicky adjust dates and times of multiple appointments at once | ||
| Templates for appointments | ||
| Subscription to iCal calendars |
Tasks
| Feature | PRO | |
|---|---|---|
| Group tasks by start and due dates | ||
| Smart Lists that automatically categorize tasks based on importance, flags, and completion status | ||
| Hierarchical structure with an unlimited number of task lists | ||
| Assign tasks to assignees | ||
| Show tasks in calendar | ||
| Advanced search and filtering mechanisms | ||
| Multiple reminders (email, pop-up, etc.) | ||
| Floating tasks that move forward day by day until completed | ||
| Quicky adjust dates for multiple tasks at once | ||
| Kanban board view | ||
| Ability to create various types of custom fields (text, date, drop-down, yes/no, etc.) | ||
| Task templates |
Notes
| Feature | PRO | |
|---|---|---|
| Tree-like, multilevel structure with unlimited folders and notes | ||
| Insert pictures, tables, or any formatted text | ||
| Insert anchors (bookmarks) in text and navigate to them from another location | ||
| Advanced Insert Symbol dialog | ||
| Multiple lists for note collections and multiple tabs for individual notes | ||
| Create and manage styles for faster text formatting | ||
| Rich text formatting, including background color for note titles | ||
| Create appointments or tasks directly from notes | ||
| Rulers and line numbers | ||
| Place notes as stickies on your desktop (Sticky Notes) | ||
| Group sticky notes easily with simple drag-and-drop |
Contacts
| Feature | PRO | |
|---|---|---|
| Wide selection of fields – adding a new data field is quick and easy | ||
| Powerful, fast search and sort features | ||
| Adjustable views with a letter bar | ||
| Unlimited number of contact groups, with each contact able to belong to multiple groups | ||
| Print, sort, and export by groups | ||
| Dial contacts directly from their cards | ||
| Filter contacts by defined values | ||
| View emails related to a specific contact | ||
| Create and send email newsletters to all or selected contacts | ||
| Design and print labels and envelopes |
Start Now
Get organized with EPIM
EPIM Mail
Always free
Always free
EPIM Mail
Always free
EPIM Pro
30-day fully functional free trial
Installer and Portable editions. Works on Windows